Description
A stunning diamond bypass ring created in 14k yellow gold. This beautiful piece is embellished with round and baguette cut diamonds in prong and channel settings respectively. The total carat weight is 1 carat.

$4,184.00
A stunning diamond bypass ring created in 14k yellow gold. This beautiful piece is embellished with round and baguette cut diamonds in prong and channel settings respectively. The total carat weight is 1 carat.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Ring Size | |
| Ring Style | Cluster |
| Birth Stone Month #1 | |
| Metal | Gold |
| Metal Color | |
| Gender | |
| Country of Origin | India |
| Gemstone | |
| Diamonds | |
| Replenishable | |
| Combined Dimensions | |
| Total Diamond Weight | |
| Diamond 1 Origin | Natural |
| Diamond 1 Cut | Very Good |
| Diamond 1 | Shape: | |
| Diamond 1 Total Carat Weight | 0.28 |
| Diamond 1 Treatment | None |
| Diamond 1 Color | H-I |
| Diamond 1 Setting | Prong |
| Diamond 1 Clarity | SI2-I1 |
| Design Style | Bypass Ring |
| Diamond 2 Total Carat Weight | 0.37 |
| Diamond 2 Color | H-I |
| Diamond 2 Cut | Very Good |
| Diamond 2 Shape | Baguette |
| Diamond 2 Clarity | SI2-I1 |
| Diamond 2 Origin | Natural |
| Diamond 2 Setting | Channel |
| Diamond 2 Treatment | None |
| Ring Size Availability | |
| Diamond 3 Total Carat Weight | 0.16 |
| Diamond 3 Color | H-I |
| Diamond 3 Cut | Very Good |
| Diamond 3 Origin | Natural |
| Diamond 3 Setting | Prong |
| Diamond 3 Shape | Round |
| Diamond 3 Treatment | None |
| Diamond 3 Clarity | SI2-I1 |
| Diamond 4 Total Carat Weight | 0.06 |
| Diamond 4 Color | H-I |
| Diamond 4 Cut | Very Good |
| Diamond 4 Origin | Natural |
| Diamond 4 Setting | Prong |
| Diamond 4 Shape | Round |
| Diamond 4 Treatment | None |
| Diamond 4 Clarity | SI2-I1 |
| Age Group | |
| Condition | |
| Metal Karat | |
| Total Diamond Quantity | |
| Diamond 1 Count | 48 |
| Diamond 2 Count | 38 |
| Diamond 3 Count | 4 |
| Diamond 4 Count | 4 |
| Material 1 | Gold |
| Material 2 | Diamonds |
| Color Code | Y |
| Diamond 5 Shape | Round |
| Diamond 5 Clarity | SI2-I1 |
| Diamond 5 Color | H-I |
| Diamond 5 Cut | Very Good |
| Diamond 5 Treatment | None |
| Diamond 5 Origin | Natural |
| Diamond 5 Setting | Prong |
| Diamond 1 Weight | 0.0058333333 |
| Diamond 2 Weight | 0.0097368421 |
| Diamond 3 Weight | 0.04 |
| Diamond 4 Weight | 0.015 |
| Diamond 5 Weight | 0.11 |
| Diamond 5 Count | 1 |
| Diamond 5 Total Weight | 0.11 |
| Gemstone Total Quantity | 0 |
| Ring Top Length | 9 |
| Ring Top Width | 9 |
| Ring Gallery Height | 8 |
Copyright © 2026 Chaney's Group, LLC - DBA Chaney's Jewelry.
Reviews
There are no reviews yet.