Description
A gold and diamond cluster ring. This ring is made with round cut diamonds in a prong setting, weighing a total of 1 ct. The diamonds are set in lustrous 10k white gold.

$2,808.00
A gold and diamond cluster ring. This ring is made with round cut diamonds in a prong setting, weighing a total of 1 ct. The diamonds are set in lustrous 10k white gold.
A gold and diamond cluster ring. This ring is made with round cut diamonds in a prong setting, weighing a total of 1 ct. The diamonds are set in lustrous 10k white gold.
| Weight | 4 oz |
|---|---|
| Dimensions | N/A |
| Ring Size | |
| Ring Style | Cluster |
| Birth Stone Month #1 | |
| Metal | Gold |
| Metal Color | |
| Gender | |
| Country of Origin | India |
| Gemstone | |
| Diamonds | |
| Replenishable | |
| Combined Dimensions | |
| Diamond 1 Origin | Natural |
| Diamond 1 Cut | Very Good |
| Diamond 1 | Shape: | |
| Diamond 1 Total Carat Weight | 0.34 |
| Diamond 1 Treatment | None |
| Diamond 1 Color | H-I |
| Diamond 1 Setting | Prong |
| Diamond 1 Clarity | I1-I2 |
| Design Style | Cluster Ring |
| Plated | |
| Plating Type | Rhodium |
| Diamond 2 Total Carat Weight | 0.088 |
| Diamond 2 Color | H-I |
| Diamond 2 Cut | Very Good |
| Diamond 2 Shape | Round |
| Diamond 2 Clarity | I1-I2 |
| Diamond 2 Origin | Natural |
| Diamond 2 Setting | Prong |
| Diamond 2 Treatment | None |
| Ring Size Availability | |
| Diamond 3 Total Carat Weight | 0.2 |
| Diamond 3 Color | H-I |
| Diamond 3 Cut | Very Good |
| Diamond 3 Origin | Natural |
| Diamond 3 Setting | Prong |
| Diamond 3 Shape | Round |
| Diamond 3 Treatment | None |
| Diamond 3 Clarity | I1-I2 |
| Diamond 4 Total Carat Weight | 0.145 |
| Diamond 4 Count | 1 |
| Diamond 4 Color | H-I |
| Diamond 4 Cut | Very Good |
| Diamond 4 Origin | Natural |
| Diamond 4 Setting | Prong |
| Diamond 4 Shape | Round |
| Diamond 4 Treatment | None |
| Diamond 4 Clarity | I1-I2 |
| Age Group | |
| Condition | |
| Metal Karat | |
| Total Diamond Quantity | |
| Total Diamond Weight | |
| Diamond 1 Count | 52 |
| Diamond 2 Count | 4 |
| Diamond 3 Count | 4 |
| Material 1 | Gold |
| Material 2 | Diamonds |
| Color Code | W |
| Diamond 5 Shape | Baguette |
| Diamond 5 Clarity | I1-I2 |
| Diamond 5 Color | H-I |
| Diamond 5 Cut | Very Good |
| Diamond 5 Treatment | None |
| Diamond 5 Origin | Natural |
| Diamond 5 Setting | Channel |
| Diamond 1 Weight | 0.0065384615 |
| Diamond 2 Weight | 0.022 |
| Diamond 3 Weight | 0.05 |
| Diamond 4 Weight | 0.145 |
| Diamond 5 Weight | 0.0051590909 |
| Diamond 5 Count | 44 |
| Diamond 5 Total Weight | 0.227 |
| Gemstone Total Quantity | 0 |
| Ring Top Length | 8 |
| Ring Top Width | 8 |
| Ring Gallery Height | 6 |
Copyright © 2026 Chaney's Group, LLC - DBA Chaney's Jewelry.
Reviews
There are no reviews yet.